Pool and terrace at Anna's Villa The pool and terrace at Anna's Villa.
Nothing found. Try changing your search terms.

Anna's Villa

Hope Street, Grace Bay, Providenciales
$629 – 
$1,643
/Night
Search Dates
5 Beds
5 Bath
10 People
Pool
Aerial view of Anna's Villa
Anna's Villa, located in Grace Bay on Providenciales.

Anna’s Villa is a spacious 5-bedroom, 5-bathroom vacation rental in Providenciales's pristine Grace Bay neighborhood. This property includes a main house and a guest house. It’s the perfect place for a group getaway that offers the upscale amenities of luxury living with the privacy of two homes.

The villa's sprawling outdoor space includes a pool, an outdoor shower, lounge chairs, a barbecue grill, an outdoor bar, and tables and chairs for al fresco dining.

Anna’s Villa is well-equipped to enjoy the tropical paradise of Provo, with plenty of outdoor spaces and bright, airy rooms. The villa is also centrally located, making it an ideal launch point for exploring the island.

The Accommodations

Living room with television
The living room.

Well-appointed spaces offer comfort, convenience, and plenty of room to breathe and relax at Anna’s Villa. The guest house features two bedrooms, a shared bathroom, a living room, and a fully equipped kitchen. The bright and airy home has vaulted ceilings, modern appliances, flat-screen TVs, and blue accents inspired by the tropical locale.

The luxury property includes a main house with three bedrooms and four bathrooms spread across two floors. The house was recently renovated with new appliances and bright, modern decor.

The upstairs primary bedroom includes an ensuite bathroom and a private balcony for enjoying the warm Caribbean breeze. The bathroom features a shower and a separate soaking tub. The lower floor consists of a fully equipped kitchen, two bedrooms, a living room, and three bathrooms with showers. Each bedroom on the lower floor has an ensuite bathroom.

Above: The master bedroom, which has its own ensuite bathroom.   Top right:  Top left:  The master bedroom's bathroom has a tub and shower.   Bottom right:  Top right:  One of the three bedrooms in the main house.  

Indoor Amenities

Kitchen in Anna's Villa
The kitchen in the main house.

Anna’a Villa has all the modern comforts of a luxury vacation rental at your fingertips. The houses include air conditioning, ceiling fans, and high-speed Wi-Fi. The property has a safe and security system and is gated for complete peace of mind. For entertainment, the villa has a sound system, flat-screen TVs, books, and a home office. There is also fitness equipment on the second floor of the main house.

You can relax and put your worries aside as everything you need is available at Anna’s Villa. The property has shampoo, soap, basic toiletries, hair dryers, a washer and dryer, and towels and linens. The master bedroom in the main house has a large walk-in closet, and each bedroom includes storage space for clothes. A complimentary mid-week cleaning is included for weekly rentals.

Above: The villa's pool.   Top right:  Top left:  The poolside BBQ center.   Bottom right:  Top right:  The property has many comfortable spots to relax at.  

Outdoor Amenities

Pool lounger
The poolside loungers.

Anna’s Villa offers plenty of outdoor space to make the most of your time in paradise. The property is well laid out to enjoy outdoor time. Each house has a covered front porch with seating, and the main house has a second-floor balcony off the master bedroom. The common outdoor space includes a swimming pool, pool and beach accessories, and plenty of places for outdoor dining, lounging, and relaxing.

The outdoor bar area includes a barbecue grill, a sink, a fridge, bar seating, and outdoor benches with plush seating. There is also a fire pit next to the benches and bar area. The pool deck features loungers, side tables, umbrellas, and an outdoor shower. There are additional seating areas lined with lush tropical trees and plants. The property includes a private gated driveway with parking.

Anna’s Villa is centrally located in Providenciales's prime Grace Bay area. The property has snorkel gear and beach chairs to help you explore the nearby beaches. You can access award-winning Grace Bay Beach and experience the soft, white sand and crystal clear waters within a few minutes’ drive from the property.

Living room Living room Living room Living room Living room Living room Living room Living room Living room Living room Living room Living room Living room Living room Living room Living room Living room Living room

Bedrooms

Amenities

Air Conditioning
BBQ Grill
Beach Chairs
Beach Cooler
Dishwasher
Gated Property
Full Kitchen
Outdoor Dining
Outdoor Shower
Pool
Pool Floats
Safe
Snorkel Gear
Sound System
TV
Washer Dryer
Wi-Fi Internet

Location

Anna’s Villa is located in a quiet neighborhood in the Grace Bay area. Many shops and restaurants, including Graceway Gourmet supermarket, are within a drive of 1-5 minutes, as are several accesses to Grace Bay Beach. The Providenciales International Airport (PLS) is a 15-minute drive away.

The popular restaurants of Coco Bistro and Cocovan Airstream Lounge are a 5-minute walk from the villa.

Calendar & Rates

May 2024
Su Mo Tu We Th Fr Sa
1 21,170 31,170 41,170
51,170 61,170 71,170 81,170 91,170 101,170 111,170
121,170 131,170 141,170 151,170 161,170 171,170 181,170
191,170 201,170 211,170 221,170 231,170 241,170 251,170
261,170 271,170 281,170 291,170 301,170 311,170
June 2024
Su Mo Tu We Th Fr Sa
1$893
2$893 3$893 4$893 5$893 6$893 7$893 8$893
9$893 10$893 11$893 12$893 13$893 14$893 15$893
16$893 17$893 18$893 19$893 20$893 21$893 22$893
23$893 24$893 25$893 26$893 27$893 28$893 29$893
30$893
July 2024
Su Mo Tu We Th Fr Sa
1$893 2$893 3$893 4$893 5$893 6$893
7$893 8$893 9$893 10$893 11$893 12$893 13$893
14$893 15$893 16$893 17$893 18$893 19$893 20$893
21$893 22$893 23$893 24$893 25$893 26$893 27$893
28$893 29$893 30$893 31$893
August 2024
Su Mo Tu We Th Fr Sa
1$893 2$893 3$893
4$893 5$893 6$893 7$893 8$893 9$893 10$893
11$893 12$893 13$893 14$893 15$893 16$893 17$893
18$893 19$893 20$893 21$893 22$893 23$893 24$893
25$893 26$893 27$893 28$893 29$893 30$893 31$893
September 2024
Su Mo Tu We Th Fr Sa
1$893 2$893 3$893 4$893 5$893 6$893 7$893
8$893 9$893 10$893 11$893 12$893 13$893 14$893
15$893 16$893 17$893 18$893 19$893 20$893 21$893
22$893 23$893 24$893 25$893 26$893 27$893 28$893
29$893 30$893
October 2024
Su Mo Tu We Th Fr Sa
1$893 2$893 3$893 4$893 5$893
6$893 7$893 8$893 9$893 10$893 11$893 12$893
13$893 14$893 15$893 16$893 17$893 18$893 19$893
20$893 21$893 22$893 23$893 24$893 25$893 26$893
27$893 28$893 29$893 30$893 31$893
November 2024
Su Mo Tu We Th Fr Sa
1$893 2$893
3$893 4$893 5$893 6$893 7$893 8$893 9$893
10$893 11$893 12$893 13$893 14$893 15$893 16$893
17$893 18$893 19$893 20$893 21$893 22$893 231,000
241,000 251,000 261,000 271,000 281,000 291,000 30$893
December 2024
Su Mo Tu We Th Fr Sa
1$893 2$893 3$893 4$893 5$893 6$893 7$893
8$893 9$893 10$893 11$893 12$893 13$893 14$893
15$893 16$893 17$893 18$893 19$893 201,457 211,457
221,457 231,457 241,457 251,457 261,457 271,457 281,643
291,643 301,643 311,643
January 2025
Su Mo Tu We Th Fr Sa
11,643 21,643 31,643 41,200
51,200 61,200 71,200 81,200 91,200 101,200 111,200
121,200 131,200 141,200 151,200 161,200 171,200 181,200
191,200 201,200 211,200 221,200 231,200 241,200 251,200
261,200 271,200 281,200 291,200 301,200 311,200
February 2025
Su Mo Tu We Th Fr Sa
11,200
21,200 31,200 41,200 51,200 61,200 71,200 81,200
91,200 101,200 111,200 121,200 131,200 141,200 151,200
161,200 171,200 181,200 191,200 201,200 211,200 221,200
231,200 241,200 251,200 261,200 271,200 281,200
March 2025
Su Mo Tu We Th Fr Sa
11,200
21,200 31,200 41,200 51,200 61,200 71,200 81,200
91,200 101,200 111,200 121,200 131,200 141,200 151,200
161,200 171,200 181,200 191,200 201,200 211,200 221,200
231,200 241,200 251,200 261,200 271,200 281,200 291,200
301,200 311,200
April 2025
Su Mo Tu We Th Fr Sa
11,200 21,200 31,200 41,200 51,200
61,200 71,200 81,200 91,200 101,200 111,200 121,200
131,200 141,200 151,200 161,200 171,200 181,200 191,200
201,200 211,200 221,200 231,200 241,200 251,200 261,200
271,200 281,200 291,200 301,200
May 2025
Su Mo Tu We Th Fr Sa
11,200 21,200 31,200
41,200 51,200 61,200 71,200 81,200 91,200 101,200
111,200 121,200 131,200 141,200 151,200 161,200 171,200
181,200 191,200 201,200 211,200 221,200 231,200 241,200
251,200 261,200 271,200 281,200 291,200 301,200 311,200
June 2025
Su Mo Tu We Th Fr Sa
1$929 2$929 3$929 4$929 5$929 6$929 7$929
8$929 9$929 10$929 11$929 12$929 13$929 14$929
15$929 16$929 17$929 18$929 19$929 20$929 21$929
22$929 23$929 24$929 25$929 26$929 27$929 28$929
29$929 30$929
July 2025
Su Mo Tu We Th Fr Sa
1$929 2$929 3$929 4$929 5$929
6$929 7$929 8$929 9$929 10$929 11$929 12$929
13$929 14$929 15$929 16$929 17$929 18$929 19$929
20$929 21$929 22$929 23$929 24$929 25$929 26$929
27$929 28$929 29$929 30$929 31$929
August 2025
Su Mo Tu We Th Fr Sa
1$929 2$929
3$929 4$929 5$929 6$929 7$929 8$929 9$929
10$929 11$929 12$929 13$929 14$929 15$929 16$929
17$929 18$929 19$929 20$929 21$929 22$929 23$929
24$929 25$929 26$929 27$929 28$929 29$929 30$929
31$929