View over the Caicos Banks in the Turks and Caicos from a luxury villa The view over the Caicos Banks from Villa Blue Vista.
Nothing found. Try changing your search terms.

Villa Blue Vista

Bristol Hill Road, Turtle Tail, Providenciales
$1,821 – 
$8,571
/Night
Search Dates
6 Beds
6 Bath
12 People
Waterfront
Heated Pool
Aerial view of Villa Blue Vista
Villa Blue Vista is located on the water at Turtle Tail.

Villa Blue Vista is a sprawling 6-bedroom, 6.5-bathroom luxury vacation rental in the scenic Turtle Tail neighborhood of south Providenciales, Turks and Caicos.

The modern luxury property includes breathtaking waterfront views, a heated infinity pool, indoor and outdoor dining, a barbecue grill, and contemporary, bright design. This villa has all of the modern conveniences of a luxury rental combined with the privacy and space of a home.

The villa is nestled on the coast in Turtle Tail, a secluded and peaceful community with unparalleled tropical vistas.

Accommodations

King bed in a luxury villa
Villa Blue Vista is suitable for up to 12 guests.

Villa Blue Vista includes a 4-bedroom, 4.5-bathroom home on the main level and a 2-bedroom, 2-bathroom guest house with a separate entrance below the main level. Guests can rent both villas or just the main villa for a reduced fee. The modern villa looks down on the sparkling turquoise waters of the ocean. The well-planned spaces feature ample floor-to-ceiling windows for breathtaking views at every turn. The property includes over 10,000 square feet of luxury living space to make the most of your time in paradise.

The villa has everything you need at your fingertips, with updated amenities to make your trip go smoothly. For your convenience, the villa features high-speed Wi-Fi, air conditioning, a sound system, a home office, and a fully equipped kitchen. The villa also has a washer and dryer, a safe, and a security system. When you need a break from outdoor adventures, there are plenty of indoor spaces to enjoy watching TV, eating, and gazing out at the blue horizon. Both homes include kitchens and open-concept living areas.

Above: The main living space.   Top right:  Top left:  The dining table.   Bottom right:  Top right:  The kitchen.  

Indoor Amenities

Office in a villa
The office.

Villa Blue Vista has comfortable, bright indoor spaces with high ceilings, contemporary decor, and stunning waterfront views. All bedrooms include luxury linens and towels and plenty of room to unwind. Two bedrooms in the main house include king-sized beds, ocean views, and ensuite bathrooms. The other two bedrooms on the main floor include king-sized beds, and one has a waterfront view.

The guest house features a master bedroom with a king-sized bed, waterfront views, and an ensuite bathroom. The other bedroom has a queen-sized bed and a full-sized pullout bed with an adjoined bathroom. Each bathroom has toiletries and towels for convenience.

The villa has a full kitchen with modern appliances and everything you need to enjoy meals, drinks, and communal eating. The open dining area seats eight. The guest house also features a full kitchen, dining area, and open common areas to enjoy good company.

Outdoor Amenities

Firepit at a villa
The terrace firepit.

The property has pristine outdoor spaces with many areas to soak in the Caribbean breeze and views. The 2,600-square-foot pool deck has a cantilevered roof for comfortable entertaining. The heated infinity edge pool is the perfect place to take a swim or enjoy floating and looking out over the ocean. Patio loungers offer stunning views of palm trees and crystal-clear water melting into the blue horizon. There are also umbrellas by lounge areas for shade if you need a break from the sun.

The covered terrace has a dining table that seats eight and an additional seating area with a couch. The barbecue grill is the perfect place to grill the day’s catch and savor local flavors. There is also an outdoor bar fridge and food prep area for convenience.

Two levels of seating afford plenty of places to take in the fresh ocean air and enjoy the vistas. For water sports, the villa has paddleboards and kayaks available. Private steps from the villa lead down to the sea, where you can dive into water sports or take one of the paddle boards or kayaks out to explore the island.

View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean View of Villa Blue Vista and stairs into the ocean

Bedrooms

Amenities

Air Conditioning
BBQ Grill
Beach Chairs
Beach Cooler
Dishwasher
Home Office
Kayaks
Full Kitchen
Outdoor Dining
Outdoor Shower
Paddleboards
Pool / Beach Towels
Heated Pool
Safe
Sound System
TV
Washer Dryer
Wi-Fi Internet

Location

Turtle Tail is located on the central southern coast of Providenciales, and is a scenic peninsula that’s bordered by the turquoise expanse of the Caicos Banks on one side, and the shallow marine ponds of Flamingo Lake and Juba Sound on the other.

Much of the coastline at Turtle Tail is low limestone cliff, yet several small beaches can be found across the 4 miles (6.5km) of coast.

Villa Blue Vista is about a 15-minute drive from the Providenciales International Airport, about 11 minutes from central Grace Bay, and about 7 minutes from Graceway IGA.

Calendar & Rates

December 2023
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 72,857 82,857 92,143
102,143 112,143 122,143 132,143 142,143 152,143 167,857
177,857 187,857 197,857 207,857 217,857 227,857 237,857
247,857 257,857 267,857 277,857 287,857 297,857 307,857
317,857
January 2024
Su Mo Tu We Th Fr Sa
17,857 27,857 37,857 47,857 57,857 63,714
73,714 83,714 93,714 103,714 113,714 123,714 133,714
143,714 153,714 163,714 173,714 183,714 193,714 203,714
213,714 223,714 233,714 243,714 253,714 263,714 273,714
283,714 293,714 303,714 313,714
February 2024
Su Mo Tu We Th Fr Sa
13,714 23,714 33,714
43,714 53,714 63,714 73,714 83,714 93,714 103,714
113,714 123,714 133,714 143,714 153,714 163,714 174,000
184,000 194,000 204,000 214,000 224,000 234,000 244,000
254,000 264,000 274,000 284,000 294,000
March 2024
Su Mo Tu We Th Fr Sa
14,000 24,000
34,000 44,000 54,000 64,000 74,000 84,000 94,000
104,000 114,000 124,000 134,000 144,000 154,000 164,429
174,429 184,429 194,429 204,429 214,429 224,429 234,429
244,429 254,429 264,429 274,429 284,429 294,429 304,429
314,429
April 2024
Su Mo Tu We Th Fr Sa
14,429 24,429 34,429 44,429 54,429 64,429
74,429 84,429 94,429 104,429 114,429 124,429 134,000
144,000 154,000 164,000 174,000 184,000 194,000 204,000
214,000 224,000 234,000 244,000 254,000 264,000 274,000
284,000 294,000 304,000
May 2024
Su Mo Tu We Th Fr Sa
14,000 24,000 34,000 43,429
53,429 63,429 73,429 83,429 93,429 103,429 113,429
123,429 133,429 143,429 153,429 163,429 173,429 183,429
193,429 203,429 213,429 223,429 233,429 243,429 253,429
263,429 273,429 283,429 293,429 303,429 313,429
June 2024
Su Mo Tu We Th Fr Sa
13,143
23,143 33,143 43,143 53,143 63,143 73,143 83,143
93,143 103,143 113,143 123,143 133,143 143,143 153,143
163,143 173,143 183,143 193,143 203,143 213,143 223,143
233,143 243,143 253,143 263,143 273,143 283,143 293,143
303,143
July 2024
Su Mo Tu We Th Fr Sa
13,143 23,143 33,143 43,143 53,143 63,143
73,143 83,143 93,143 103,143 113,143 123,143 133,143
143,143 153,143 163,143 173,143 183,143 193,143 203,143
213,143 223,143 233,143 243,143 253,143 263,143 272,857
282,857 292,857 302,857 312,857
August 2024
Su Mo Tu We Th Fr Sa
12,857 22,857 32,857
42,857 52,857 62,857 72,857 82,857 92,857 102,857
112,857 122,857 132,857 142,857 152,857 162,857 172,857
182,857 192,857 202,857 212,857 222,857 232,857 242,857
252,857 262,857 272,857 282,857 292,857 302,857 312,857
September 2024
Su Mo Tu We Th Fr Sa
12,857 22,857 32,857 42,857 52,857 62,857 72,857
82,857 92,857 102,857 112,857 122,857 132,857 142,857
152,857 162,857 172,857 182,857 192,857 202,857 212,857
222,857 232,857 242,857 252,857 262,857 272,857 282,857
292,857 302,857
October 2024
Su Mo Tu We Th Fr Sa
12,857 22,857 32,857 42,857 52,857
62,857 72,857 82,857 92,857 102,857 112,857 122,857
132,857 142,857 152,857 162,857 172,857 182,857 192,857
202,857 212,857 222,857 232,857 242,857 252,857 262,857
272,857 282,857 292,857 302,857 312,857
November 2024
Su Mo Tu We Th Fr Sa
12,857 23,143
33,143 43,143 53,143 63,143 73,143 83,143 93,143
103,143 113,143 123,143 133,143 143,143 153,143 163,143
173,143 183,143 193,143 203,143 213,143 223,143 235,714
245,714 255,714 265,714 275,714 285,714 295,714 303,429
December 2024
Su Mo Tu We Th Fr Sa
13,429 23,429 33,429 43,429 53,429 63,429 73,429
83,429 93,429 103,429 113,429 123,429 133,429 143,429
153,429 163,429 173,429 183,429 193,429 203,429 217,143
227,143 237,143 247,143 257,143 267,143 277,143 288,571
298,571 308,571 318,571
January 2025
Su Mo Tu We Th Fr Sa
18,571 28,571 38,571 44,571
54,571 64,571 74,571 84,571 94,571 104,571 114,571
124,571 134,571 144,571 154,571 164,571 174,571 184,571
194,571 204,571 214,571 224,571 234,571 244,571 254,571
264,571 274,571 284,571 294,571 304,571 314,571
February 2025
Su Mo Tu We Th Fr Sa
14,571
24,571 34,571 44,571 54,571 64,571 74,571 84,571
94,571 104,571 114,571 124,571 134,571 144,571 154,571
164,571 174,571 184,571 194,571 204,571 214,571 224,571
234,571 244,571 254,571 264,571 274,571 284,571
March 2025
Su Mo Tu We Th Fr Sa
14,571
24,571 34,571 44,571 54,571 64,571 74,571 84,571
94,571 104,571 114,571 124,571 134,571 144,571 154,571
164,571 174,571 184,571 194,571 204,571 214,571 224,571
234,571 244,571 254,571 264,571 274,571 284,571 294,571
304,571 314,571