The view over the Caicos Banks from Oceanside Tower.
Nothing found. Try changing your search terms.

Oceanside Tower

66 Silly Creek Drive, Silly Creek, Providenciales
$1,350 – 
$3,714
/Night
Search Dates
4 Beds
5 Bath
8 People
Waterfront
Pool
Oceanside Tower is located directly in picturesque Silly Creek.

Oceanside Tower is a four-bedroom villa located in the exclusive Silly Creek development at Chalk Sound on the south coast of Providenciales. This luxury accommodation is suitable for up to 8 guests, and features incredible views, a pool, and all the amenities needed for a relaxing stay.

The main open living area has the kitchen, dining room, and half bathroom. A spiral staircase surrounding the entry leads to the tower above and the lower level.

Oceanside Tower consists of three levels, with the top tower room furnished as a sitting room.

Villa amenities include air conditioning, ceiling fans, a fully equipped kitchen, cable TV, fast internet and Wi-Fi, and clothes washer and dryer. Linens, bath towels, and beach towels are provided.

The Accommodations

The master bedroom.

The master bedroom is found on the main level and features a queen bed, ensuite bathroom, air conditioning, and a private deck. The lower level of the house has three bedrooms, which share a bathroom. One bedroom has a queen bed, and two bedrooms have two twin beds each.

Outdoor Amenities

Outside, Oceanside Tower offers an infinity edge pool overlooking the ocean, a deck that’s complete with chairs and loungers, a gas BBQ grill, outdoor shower, and a short path leading to the turquoise waters of the Caicos Banks.

A veranda on the western side of the villa provides shade and comfortable seating.

Silly Creek and Chalk Sound

The living room, overlooking the Caicos Banks.

The Silly Creek neighborhood is found on the southwest coast of Providenciales and adjacent to the exquisite Chalk Sound National Park. As Silly Creek is a residential peninsula with a single entry road, there’s no traffic or bustle to disturb the peace.

Nearby Beaches

Two tranquil beaches are found near Chalk Sound: Sapodilla Bay Beach and Taylor Bay Beach. Although not quite as extensive as the world-famous Grace Bay Beach, these coasts are sheltered from the typical eastern trade winds and have calm, warm water.

Bedrooms

Amenities

A/C
BBQ Grill
Dishwasher
Gated Property
Full Kitchen
Outdoor Dining
Pool
Sound System
TV
Washer Dryer
Wi-Fi Internet

Located in Silly Creek

Silly Creek is situated at the western end of Chalk Sound and tends to be one of the more remote and tranquil residential areas on Providenciales.

The dining, shopping, and nightlife of the Grace Bay region is a twenty-minute drive away. Providenciales International Airport is a little closer at just over ten minutes.

Calendar & Rates

September 2023
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 231,350
241,350 251,350 261,350 271,350 281,350 291,350 301,350
October 2023
Su Mo Tu We Th Fr Sa
11,500 21,500 31,500 41,500 51,500 61,500 71,350
81,350 91,350 101,350 111,350 121,350 131,350 141,350
151,350 161,350 171,350 181,350 191,350 201,350 211,350
221,350 231,350 241,350 251,350 261,350 271,350 281,500
291,500 301,500 311,500
November 2023
Su Mo Tu We Th Fr Sa
11,500 21,500 31,500 41,500
51,500 61,500 71,500 81,500 91,500 101,500 111,500
121,500 131,500 141,500 151,500 161,500 171,500 181,857
191,857 201,857 211,857 221,857 231,857 241,857 251,714
261,714 271,714 281,714 291,714 301,714
December 2023
Su Mo Tu We Th Fr Sa
11,714 21,714
31,714 41,714 51,714 61,714 71,714 81,714 91,714
101,714 111,714 121,714 131,714 141,714 151,714 161,714
171,714 181,714 193,286 203,286 213,286 223,286 233,286
243,286 253,286 263,714 273,714 283,714 293,714 303,714
313,714
January 2024
Su Mo Tu We Th Fr Sa
13,714 23,714 33,714 43,714 53,714 62,000
72,000 82,000 92,000 102,000 112,000 122,000 132,000
142,000 152,000 162,000 172,000 182,000 192,000 202,000
212,000 222,000 232,000 242,000 252,000 262,000 272,000
282,000 292,000 302,000 312,000
February 2024
Su Mo Tu We Th Fr Sa
12,000 22,000 32,000
42,000 52,000 62,000 72,000 82,000 92,000 102,000
112,000 122,000 132,000 142,000 152,000 162,000 172,000
182,000 192,000 202,000 212,000 222,000 232,000 242,000
252,000 262,000 272,000 282,000 292,000
March 2024
Su Mo Tu We Th Fr Sa
12,000 22,000
32,000 42,000 52,000 62,000 72,000 82,000 92,000
102,000 112,000 122,000 132,000 142,000 152,000 162,000
172,000 182,000 192,000 202,000 212,000 222,000 232,000
242,000 252,000 262,000 272,000 282,000 292,000 302,000
312,000
April 2024
Su Mo Tu We Th Fr Sa
12,000 22,000 32,000 42,000 52,000 62,000
72,000 82,000 92,000 102,000 112,000 122,000 132,000
142,000 152,000 162,000 172,000 182,000 192,000 202,000
212,000 222,000 232,000 242,000 252,000 262,000 271,857
281,857 291,857 301,857
May 2024
Su Mo Tu We Th Fr Sa
11,857 21,857 31,857 41,857
51,857 61,857 71,857 81,857 91,857 101,857 111,857
121,857 131,857 141,857 151,857 161,857 171,857 181,857
191,857 201,857 211,857 221,857 231,857 241,857 251,857
261,857 271,857 281,857 291,857 301,857 311,857
June 2024
Su Mo Tu We Th Fr Sa
11,857
21,857 31,857 41,857 51,857 61,857 71,857 81,857
91,857 101,857 111,857 121,857 131,857 141,857 151,857
161,857 171,857 181,857 191,857 201,857 211,857 221,857
231,857 241,857 251,857 261,857 271,857 281,857 291,714
301,714
July 2024
Su Mo Tu We Th Fr Sa
11,714 21,714 31,714 41,714 51,714 61,714
71,714 81,714 91,714 101,714 111,714 121,714 131,714
141,714 151,714 161,714 171,714 181,714 191,714 201,714
211,714 221,714 231,714 241,714 251,714 261,714 271,714
281,714 291,714 301,500 311,500
August 2024
Su Mo Tu We Th Fr Sa
11,500 21,500 31,500
41,500 51,500 61,500 71,500 81,500 91,500 101,500
111,500 121,500 131,500 141,500 151,500 161,500 171,500
181,500 191,500 201,500 211,500 221,500 231,500 241,500
251,500 261,500 271,500 281,500 291,500 301,500 311,500
September 2024
Su Mo Tu We Th Fr Sa
11,500 21,500 31,500 41,500 51,500 61,500 71,500
81,500 91,500 101,500 111,500 121,500 131,500 141,500
151,500 161,500 171,500 181,500 191,500 201,500 211,500
221,500 231,500 241,500 251,500 261,500 271,500 281,500
291,500 301,500
October 2024
Su Mo Tu We Th Fr Sa
11,500 21,500 31,500 41,500 51,500
61,500 71,500 81,500 91,500 101,500 111,500 121,500
131,500 141,500 151,500 161,500 171,500 181,500 191,500
201,500 211,500 221,500 231,500 241,500 251,500 261,500
271,500 281,500 291,500 301,500 311,500
November 2024
Su Mo Tu We Th Fr Sa
11,500 21,500
31,500 41,500 51,500 61,500 71,500 81,500 91,500
101,500 111,500 121,500 131,500 141,500 151,500 161,500
171,500 181,500 191,500 201,500 211,500 221,500 232,000
242,000 252,000 262,000 272,000 282,000 292,000 301,714
December 2024
Su Mo Tu We Th Fr Sa
11,714 21,714 31,714 41,714 51,714 61,714 71,714
81,714 91,714 101,714 111,714 121,714 131,714 141,714
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31