Hakuna Matata villa at Long Bay, Providenciales.
Nothing found. Try changing your search terms.

Hakuna Matata

Yellow Flower Road, Long Bay, Providenciales
$499 – 
$1,589
/Night
Search Dates
3 Beds
3 Bath
7 People
Pool
Hakuna Matata villa, Turks and Caicos.

Hakuna Matata is a villa located in the quiet neighborhood of Long Bay, on southeast Providenciales and less than a 10-minute drive from Grace Bay. This 3-bedroom and 3-bathroom vacation rental offers a light and modern styling, a fully equipped kitchen, and a comfortable family-friendly living space.

The villa amenities include a swimming pool, a gas BBQ grill, air conditioning, ceiling fans, a clothes washer and dryer, linens and towels, beach towels, and fast internet and Wi-Fi.

The Bedrooms and Accommodations

Hakuna Matata is suitable for up to 7 guests. The upper level of the villa has two bedrooms, each with queen beds and their own on-suite full bathrooms.

The lower level has the kitchen, living and dining room, a bathroom, and a bedroom which has three twin beds bedroom (two of which are in a bunk bed arrangement).

The living room and dining space offer plenty of comfortable seating and a large TV.

The Pool and Outdoor Amenities

Hakuna Matata has a small yet complete outdoor veranda, which offers a pool, gas BBQ grill, loungers, and dining space.

Long Bay Beach

The incredible turquoise waters and stellar kiteboarding location of Long Bay Beach is found 0.75 miles (1.2 km) away by paved road.

Long Bay Beach is rapidly becoming recognized as one of the finest kiting location in the tropical Atlantic, and with little wonder. The coast is exposed to the constant east-southeast trade winds, and the shallow sandy bottom is both exquisitely beautiful and forgiving to crashes!

If you’d rather watch the action than participate, there are several designated swim zones where kiting and vessels are prohibited.

If you’d like to try another coast, Providenciales offers an incredible selection of beaches and there’s always a great beach to discover.

Above: The living room at Hakuna Matata.   Top right:  Top left:  The lower level kitchen and living space.   Bottom right:  Top right:  One of the upper-level queen bedrooms.  

Travel Distances and Grace Bay

Grace Bay Beach and its adjacent inland region of shopping and dining is a five-minute drive away. Here you’ll find shopping plazas, banks, rental car agencies, and the Graceway Gourmet grocery store. Graceway IGA, the island’s largest supermarket, is a ten-minute drive on Leeward Highway.

Providenciales International Airport (PLS), which is located in the Downtown region, is less than twenty minutes away by car.

Bedrooms

Amenities

A/C
BBQ Grill
Full Kitchen
Outdoor Dining
Outdoor Shower
Paddleboards
Pool
Safe
TV
Washer Dryer
Wi-Fi Internet

Located in Long Bay

Hakuna Matata is found at a very quiet area of Long Bay, yet is within a very short drive of the most popular access for Long Bay Beach. The beach, resorts, dining, and shopping plazas of Central Grace Bay are a 5-minute drive away.

Calendar & Rates

September 2023
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21$499 22$499 23$499
24$499 25$499 26$499 27$499 28$499 29$499 30$499
October 2023
Su Mo Tu We Th Fr Sa
1$499 2$499 3$499 4$499 5$499 6$499 7$499
8$499 9$499 10$499 11$499 12$499 13$499 14$499
15$499 16$499 17$499 18$499 19$499 20$499 21$499
22$499 23$499 24$499 25$499 26$499 27$499 28$499
29$499 30$499 31$499
November 2023
Su Mo Tu We Th Fr Sa
1$499 2$499 3$499 4$499
5$499 6$499 7$499 8$499 9$499 10$499 11$499
12$499 13$499 14$499 15$499 16$499 17$499 18$625
19$625 20$625 21$625 22$625 23$625 24$625 25$571
26$571 27$571 28$571 29$571 30$571
December 2023
Su Mo Tu We Th Fr Sa
1$571 2$571
3$571 4$571 5$571 6$571 7$571 8$571 9$571
10$571 11$571 12$571 13$571 14$571 15$571 16$571
17$571 18$571 19$571 201,214 211,214 221,214 231,214
241,214 251,214 261,214 271,357 281,357 291,357 301,357
311,357
January 2024
Su Mo Tu We Th Fr Sa
11,357 21,357 3$686 4$686 5$686 6$686
7$686 8$686 9$686 10$686 11$686 12$686 13$686
14$686 15$686 16$686 17$686 18$686 19$686 20$686
21$686 22$686 23$686 24$686 25$686 26$686 27$686
28$686 29$686 30$686 31$686
February 2024
Su Mo Tu We Th Fr Sa
1$686 2$686 3$686
4$686 5$686 6$686 7$686 8$686 9$686 10$686
11$686 12$686 13$686 14$686 15$686 16$686 17$686
18$686 19$686 20$686 21$686 22$686 23$686 24$686
25$686 26$686 27$686 28$686 29$686
March 2024
Su Mo Tu We Th Fr Sa
1$686 2$686
3$686 4$686 5$686 6$686 7$686 8$686 9$686
10$686 11$686 12$686 13$686 14$686 15$686 16$686
17$686 18$686 19$686 20$686 21$686 22$686 23$686
24$686 25$686 26$686 27$686 28$686 29$686 30$686
31$686
April 2024
Su Mo Tu We Th Fr Sa
1$686 2$686 3$686 4$686 5$686 6$686
7$686 8$686 9$686 10$686 11$686 12$686 13$686
14$686 15$686 16$686 17$686 18$686 19$686 20$686
21$686 22$686 23$686 24$686 25$686 26$686 27$571
28$571 29$571 30$571
May 2024
Su Mo Tu We Th Fr Sa
1$571 2$571 3$571 4$571
5$571 6$571 7$571 8$571 9$571 10$571 11$571
12$571 13$571 14$571 15$571 16$571 17$571 18$571
19$571 20$571 21$571 22$571 23$571 24$571 25$571
26$571 27$571 28$571 29$571 30$571 31$571
June 2024
Su Mo Tu We Th Fr Sa
1$625
2$625 3$625 4$625 5$625 6$625 7$625 8$625
9$625 10$625 11$625 12$625 13$625 14$625 15$625
16$625 17$625 18$625 19$625 20$625 21$625 22$625
23$625 24$625 25$625 26$625 27$625 28$625 29$625
30$625
July 2024
Su Mo Tu We Th Fr Sa
1$625 2$625 3$625 4$625 5$625 6$625
7$625 8$625 9$625 10$625 11$625 12$625 13$625
14$625 15$625 16$625 17$625 18$625 19$625 20$625
21$625 22$625 23$625 24$625 25$625 26$625 27$625
28$625 29$625 30$625 31$625
August 2024
Su Mo Tu We Th Fr Sa
1$625 2$625 3$625
4$625 5$625 6$625 7$625 8$625 9$625 10$571
11$571 12$571 13$571 14$571 15$571 16$571 17$571
18$571 19$571 20$571 21$571 22$571 23$571 24$571
25$571 26$571 27$571 28$571 29$571 30$571 31$571
September 2024
Su Mo Tu We Th Fr Sa
1$571 2$571 3$571 4$571 5$571 6$571 7$571
8$571 9$571 10$571 11$571 12$571 13$571 14$571
15$571 16$571 17$571 18$571 19$571 20$571 21$571
22$571 23$571 24$571 25$571 26$571 27$571 28$571
29$571 30$571
October 2024
Su Mo Tu We Th Fr Sa
1$571 2$571 3$571 4$571 5$571
6$571 7$571 8$571 9$571 10$571 11$571 12$571
13$571 14$571 15$571 16$571 17$571 18$571 19$571
20$571 21$571 22$571 23$571 24$571 25$571 26$571
27$571 28$571 29$571 30$571 31$571
November 2024
Su Mo Tu We Th Fr Sa
1$571 2$571
3$571 4$571 5$571 6$571 7$571 8$571 9$571
10$571 11$571 12$571 13$571 14$571 15$571 16$571
17$571 18$571 19$571 20$571 21$571 22$571 23$675
24$675 25$675 26$675 27$675 28$675 29$675 30$598
December 2024
Su Mo Tu We Th Fr Sa
1$598 2$598 3$598 4$598 5$598 6$598 7$598
8$598 9$598 10$598 11$598 12$598 13$598 14$598
15$598 16$598 17$598 18$598 19$598 20$598 211,439
221,439 231,439 241,439 251,439 261,439 271,439 281,589
291,589 301,589 311,589